Dollar Tree, 173 East Pender St.
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
Dollar Tree, 2205 Hastings St East
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
Dollar Tree, 2606 Commercial Dr
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
Dollar Tree, 1409 Kingsway
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
Dollar Tree, 6464 Fraser Street
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:00 | Nonstop |
Tue. | 09:00 | - | 21:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 21:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |